W
WSC
WSCReviewed16 segments tracked|7 years of data|Annual (10-K)
Total Revenue
$8.0B4.0%
FY2024
Operating Segments
16Active segments
Blended Margin
0.0%Operating margin
Highest Margin
0.0%Leasing And Services
Segment Shift
Leasing And Services has grown from 0.0% to 28.1% of total revenue since FY2018, with 0.0% operating margins. Meanwhile, New Units is the fastest growing at +54.8% YoY.
Segment Revenue Over Time
Revenue Mix
Segment Breakdown — FY2024
| Segment | Revenue | Op. Income | Margin | % of Total | YoY |
|---|---|---|---|---|---|
| Leasing And Services | $2.3B | $0 | 0.0% | 28.1% | -0.5% |
| Leasing Revenue | $1.8B | $0 | 0.0% | 22.9% | +0.3% |
| Unit Leasing And Other Rental Related | $1.4B | $0 | 0.0% | 17.9% | +0.0% |
| Modular Space Leasing | $1.0B | $0 | 0.0% | 12.6% | +6.0% |
| Delivery And Installation | $419M | $0 | 0.0% | 5.2% | +0.0% |
| Portable Storage Leasing | $357M | $0 | 0.0% | 4.4% | -10.1% |
| Delivery Revenue | $224M | $0 | 0.0% | 2.8% | +0.0% |
| Installation Revenue | $195M | $0 | 0.0% | 2.4% | +0.0% |
| New Units | $74M | $0 | 0.0% | 0.9% | +54.8% |
| Other Leasing Related Products And Services | $74M | $0 | 0.0% | 0.9% | -18.7% |
| Rental Units | $62M | $0 | 0.0% | 0.8% | +37.2% |
| Modular Deliver And Installation | $51M | $0 | 0.0% | 0.6% | +0.0% |
| Value Added Services | $35M | $0 | 0.0% | 0.4% | +47.3% |
Want more? Unlock the full analysis.
Sign up free to access quarterly data, financial statements, trend analysis, geographic segments, Excel exports, and cross-company comparisons.
Get Started Free