V
VZ
VZReviewed8 segments tracked|6 years of data|Annual (10-K)
Total Revenue
$316.2B2.0%
FY2024
Operating Segments
8Active segments
Blended Margin
0.0%Operating margin
Highest Margin
0.0%Service And Other
Segment Shift
Service And Other has grown from 43.1% to 35.3% of total revenue since FY2019, with 0.0% operating margins. Meanwhile, Product And Service Other is the fastest growing at +5.3% YoY.
Segment Revenue Over Time
Revenue Mix
Segment Breakdown — FY2024
| Segment | Revenue | Op. Income | Margin | % of Total | YoY |
|---|---|---|---|---|---|
| Service And Other | $111.6B | $0 | 0.0% | 35.3% | +1.8% |
| Wireless Service | $79.1B | $0 | 0.0% | 25.0% | +3.1% |
| Services | $76.9B | $0 | 0.0% | 24.3% | +2.7% |
| Enterprise And Public Sector | $14.2B | $0 | 0.0% | 4.5% | -5.7% |
| Business Markets And Other | $13.1B | $0 | 0.0% | 4.1% | +3.0% |
| Fios Revenues | $12.9B | $0 | 0.0% | 4.1% | +0.4% |
| Product And Service Other | $6.2B | $0 | 0.0% | 2.0% | +5.3% |
| Wholesale | $2.2B | $0 | 0.0% | 0.7% | -5.1% |
Want more? Unlock the full analysis.
Sign up free to access quarterly data, financial statements, trend analysis, geographic segments, Excel exports, and cross-company comparisons.
Get Started Free