U
URI
URIUnverified15 segments tracked|7 years of data|Annual (10-K)
Total Revenue
$15.7B6.6%
FY2024
Operating Segments
15Active segments
Blended Margin
0.0%Operating margin
Highest Margin
0.0%Owned Equipment Rentals
Segment Shift
Owned Equipment Rentals has grown from 0.0% to 67.4% of total revenue since FY2018, with 0.0% operating margins. Meanwhile, New Equipment is the fastest growing at +29.4% YoY.
Segment Revenue Over Time
Revenue Mix
Segment Breakdown — FY2024
| Segment | Revenue | Op. Income | Margin | % of Total | YoY |
|---|---|---|---|---|---|
| Owned Equipment Rentals | $10.6B | $0 | 0.0% | 67.4% | +6.1% |
| Rental Equipment | $1.5B | $0 | 0.0% | 9.7% | -3.4% |
| Equipment Rental Revenue | $1.3B | $0 | 0.0% | 8.1% | +12.9% |
| Delivery And Pick Up | $1.1B | $0 | 0.0% | 6.8% | +13.6% |
| Serviceand Other Revenues | $358M | $0 | 0.0% | 2.3% | +8.5% |
| New Equipment | $282M | $0 | 0.0% | 1.8% | +29.4% |
| Rerent Revenue | $258M | $0 | 0.0% | 1.6% | +10.7% |
| Other Rental Revenue | $203M | $0 | 0.0% | 1.3% | +9.1% |
| Contractor Supplies | $155M | $0 | 0.0% | 1.0% | +6.2% |
| All Other Rental Expenses | $0 | $0 | 0.0% | 0.0% | +0.0% |
| Equipment Rentals Operating Lease | $0 | $0 | 0.0% | 0.0% | +0.0% |
| Labor And Benefits | $0 | $0 | 0.0% | 0.0% | +0.0% |
| Repairs And Maintenance | $0 | $0 | 0.0% | 0.0% | +0.0% |
| Delivery | $0 | $0 | 0.0% | 0.0% | +0.0% |
| Other Productsand Services | $0 | $0 | 0.0% | 0.0% | +0.0% |
Want more? Unlock the full analysis.
Sign up free to access quarterly data, financial statements, trend analysis, geographic segments, Excel exports, and cross-company comparisons.
Get Started Free