T
TMUS
TMUSReviewed7 segments tracked|6 years of data|Annual (10-K)
Total Revenue
$147.6B4.1%
FY2024
Operating Segments
7Active segments
Blended Margin
0.0%Operating margin
Highest Margin
0.0%Services
Segment Shift
Services has grown from 44.0% to 44.8% of total revenue since FY2019, with 0.0% operating margins. Meanwhile, Branded Postpaid Revenue Other is the fastest growing at +25.5% YoY.
Segment Revenue Over Time
Revenue Mix
Segment Breakdown — FY2024
| Segment | Revenue | Op. Income | Margin | % of Total | YoY |
|---|---|---|---|---|---|
| Services | $66.2B | $0 | 0.0% | 44.8% | +4.6% |
| Branded Postpaid Revenue Phone | $45.8B | $0 | 0.0% | 31.0% | +5.3% |
| Product Equipment | $14.3B | $0 | 0.0% | 9.7% | +0.9% |
| Branded Prepaid Revenue | $10.4B | $0 | 0.0% | 7.0% | +6.5% |
| Branded Postpaid Revenue Other | $6.6B | $0 | 0.0% | 4.5% | +25.5% |
| Wholesale And Other Service Revenue | $3.4B | $0 | 0.0% | 2.3% | -28.1% |
| Product And Service Other | $959M | $0 | 0.0% | 0.6% | -18.7% |
Want more? Unlock the full analysis.
Sign up free to access quarterly data, financial statements, trend analysis, geographic segments, Excel exports, and cross-company comparisons.
Get Started Free