T
T
TReviewed8 segments tracked|6 years of data|Annual (10-K)
Total Revenue
$100.6B0.0%
FY2024
Operating Segments
8Active segments
Blended Margin
0.0%Operating margin
Highest Margin
0.0%Services
Segment Shift
Services has grown from 0.0% to 99.6% of total revenue since FY2019, with 0.0% operating margins.
Segment Revenue Over Time
Revenue Mix
Segment Breakdown — FY2024
| Segment | Revenue | Op. Income | Margin | % of Total | YoY |
|---|---|---|---|---|---|
| Services | $100.1B | $0 | 0.0% | 99.6% | +21763.5% |
| Legacy Voice And Data | $253M | $0 | 0.0% | 0.3% | -13.9% |
| Other Service | $199M | $0 | 0.0% | 0.2% | +21.3% |
| IPBroadband | $0 | $0 | 0.0% | 0.0% | +0.0% |
| Wireless Service | $0 | $0 | 0.0% | 0.0% | +0.0% |
| Business Service | $0 | $0 | 0.0% | 0.0% | +0.0% |
| Other Capitalized Property Plant And Equipment | $0 | $0 | 0.0% | 0.0% | +0.0% |
Want more? Unlock the full analysis.
Sign up free to access quarterly data, financial statements, trend analysis, geographic segments, Excel exports, and cross-company comparisons.
Get Started Free