S
SCI
SCIUnverified13 segments tracked|6 years of data|Annual (10-K)
Total Revenue
$9.9B63.0%
FY2024
Operating Segments
13Active segments
Blended Margin
0.0%Operating margin
Highest Margin
0.0%Funeral Core Revenue
Segment Shift
Funeral Core Revenue has grown from 21.3% to 19.3% of total revenue since FY2019, with 0.0% operating margins. Meanwhile, Product And Service Other is the fastest growing at +18.8% YoY.
Segment Revenue Over Time
Revenue Mix
Segment Breakdown — FY2024
| Segment | Revenue | Op. Income | Margin | % of Total | YoY |
|---|---|---|---|---|---|
| Funeral Core Revenue | $1.9B | $0 | 0.0% | 19.3% | +0.0% |
| Services | $1.7B | $0 | 0.0% | 17.5% | +2.9% |
| Cemetery Core Revenue | $1.7B | $0 | 0.0% | 17.4% | +0.0% |
| Funeral Atneed Revenue | $1.2B | $0 | 0.0% | 12.0% | +0.0% |
| Cemetery Recognized Preneed Property Revenue | $893M | $0 | 0.0% | 9.0% | +2.1% |
| Funeral Matured Preneed Revenue | $726M | $0 | 0.0% | 7.3% | +1.5% |
| Cemetery Atneed Revenue | $432M | $0 | 0.0% | 4.4% | -0.5% |
| Cemetery Recognized Preneed Merchandise And Service Revenue | $403M | $0 | 0.0% | 4.1% | +10.4% |
| Product And Service Other | $346M | $0 | 0.0% | 3.5% | +18.8% |
| Funeral Other Revenue | $213M | $0 | 0.0% | 2.2% | +17.3% |
| Cemetery Other Revenue | $135M | $0 | 0.0% | 1.4% | +9.3% |
| Non Funeral Home Preneed Sales Revenue | $105M | $0 | 0.0% | 1.1% | -22.3% |
| Nonfuneral Home Revenue | $95M | $0 | 0.0% | 1.0% | +10.3% |
Want more? Unlock the full analysis.
Sign up free to access quarterly data, financial statements, trend analysis, geographic segments, Excel exports, and cross-company comparisons.
Get Started Free