O
OGN
OGN33 segments tracked|7 years of data|Annual (10-K)
Total Revenue
$6.2B2.9%
FY2025
Operating Segments
33Active segments
Blended Margin
0.0%Operating margin
Highest Margin
0.0%Nexplanon Implanon NXT
Segment Shift
Nexplanon Implanon NXT has grown from 11.0% to 14.8% of total revenue since FY2019, with 0.0% operating margins. Meanwhile, Vtama is the fastest growing at +966.7% YoY.
Segment Revenue Over Time
Revenue Mix
Segment Breakdown — FY2025
| Segment | Revenue | Op. Income | Margin | % of Total | YoY |
|---|---|---|---|---|---|
| Nexplanon Implanon NXT | $921M | $0 | 0.0% | 14.8% | -4.4% |
| Zetia | $342M | $0 | 0.0% | 5.5% | +7.9% |
| Other Sundry Established Brands | $338M | $0 | 0.0% | 5.4% | +3.0% |
| Atozet | $324M | $0 | 0.0% | 5.2% | -31.5% |
| Other Non Opiod Pain Bone And Dermatology | $301M | $0 | 0.0% | 4.8% | +2.0% |
| Arcoxia | $265M | $0 | 0.0% | 4.3% | -1.9% |
| Follistim AQ | $264M | $0 | 0.0% | 4.2% | +11.4% |
| Nasonex | $262M | $0 | 0.0% | 4.2% | -5.1% |
| Singulair | $252M | $0 | 0.0% | 4.1% | -29.8% |
| Renflexis | $251M | $0 | 0.0% | 4.0% | -8.4% |
| Hadlima | $228M | $0 | 0.0% | 3.7% | +60.6% |
| Cozaar Hyzaar | $219M | $0 | 0.0% | 3.5% | -9.9% |
| Emgality Ravvow | $174M | $0 | 0.0% | 2.8% | +62.6% |
| Other Womens Health | $174M | $0 | 0.0% | 2.8% | +10.1% |
| Dulera | $153M | $0 | 0.0% | 2.5% | -24.6% |
| Diprospan | $150M | $0 | 0.0% | 2.4% | +7.9% |
| Fosamax | $143M | $0 | 0.0% | 2.3% | -5.3% |
| Vtama | $128M | $0 | 0.0% | 2.1% | +966.7% |
| Marvelon Mercilon | $127M | $0 | 0.0% | 2.0% | -5.2% |
| Other Cardiovascular | $126M | $0 | 0.0% | 2.0% | -5.3% |
| Clarinex | $123M | $0 | 0.0% | 2.0% | -3.1% |
| Propecia | $118M | $0 | 0.0% | 1.9% | +6.3% |
| Ganirelix Acetate Injection | $101M | $0 | 0.0% | 1.6% | -7.3% |
| Vytorin | $100M | $0 | 0.0% | 1.6% | -7.4% |
| Ontruzant | $99M | $0 | 0.0% | 1.6% | -29.8% |
| Proscar | $97M | $0 | 0.0% | 1.6% | +2.1% |
| Nuva Ring | $91M | $0 | 0.0% | 1.5% | -20.9% |
| Other Sundry Products | $82M | $0 | 0.0% | 1.3% | -28.7% |
| Brenzys | $80M | $0 | 0.0% | 1.3% | +3.9% |
| Jada | $74M | $0 | 0.0% | 1.2% | +21.3% |
| Other Respiratory | $52M | $0 | 0.0% | 0.8% | -1.9% |
| Other Biosimilars | $33M | $0 | 0.0% | 0.5% | +17.9% |
| Rosuzet | $24M | $0 | 0.0% | 0.4% | -51.0% |
Want more? Unlock the full analysis.
Sign up free to access quarterly data, financial statements, trend analysis, geographic segments, Excel exports, and cross-company comparisons.
Get Started Free