N
NVDA
NVDAUnverified7 segments tracked|6 years of data|Annual (10-K)
Total Revenue
$245.7B303.3%
FY2024
Operating Segments
7Active segments
Blended Margin
0.0%Operating margin
Highest Margin
0.0%Data Center
Segment Shift
Data Center has grown from 28.6% to 46.9% of total revenue since FY2019, with 0.0% operating margins.
Segment Revenue Over Time
Revenue Mix
Segment Breakdown — FY2024
| Segment | Revenue | Op. Income | Margin | % of Total | YoY |
|---|---|---|---|---|---|
| Data Center | $115.2B | $0 | 0.0% | 46.9% | +142.4% |
| Compute | $102.2B | $0 | 0.0% | 41.6% | +0.0% |
| Networking | $13.0B | $0 | 0.0% | 5.3% | +0.0% |
| Gaming | $11.3B | $0 | 0.0% | 4.6% | +8.6% |
| Professional Visualization | $1.9B | $0 | 0.0% | 0.8% | +20.9% |
| Automotive | $1.7B | $0 | 0.0% | 0.7% | +55.3% |
| OEMAnd Other | $389M | $0 | 0.0% | 0.2% | +27.1% |
Want more? Unlock the full analysis.
Sign up free to access quarterly data, financial statements, trend analysis, geographic segments, Excel exports, and cross-company comparisons.
Get Started Free