N
NCLH
NCLHUnverified7 segments tracked|6 years of data|Annual (10-K)
Total Revenue
$9.5B10.9%
FY2024
Operating Segments
7Active segments
Blended Margin
0.0%Operating margin
Highest Margin
0.0%Passenger
Segment Shift
Passenger has grown from 69.9% to 67.7% of total revenue since FY2019, with 0.0% operating margins.
Segment Revenue Over Time
Revenue Mix
Segment Breakdown — FY2024
| Segment | Revenue | Op. Income | Margin | % of Total | YoY |
|---|---|---|---|---|---|
| Passenger | $6.4B | $0 | 0.0% | 67.7% | +11.5% |
| Onboard And Other | $3.1B | $0 | 0.0% | 32.3% | +9.6% |
| Fuel Expense | $0 | $0 | 0.0% | 0.0% | +0.0% |
| Commissions Transportation And Other | $0 | $0 | 0.0% | 0.0% | +0.0% |
| Payroll And Related | $0 | $0 | 0.0% | 0.0% | +0.0% |
| Service Other | $0 | $0 | 0.0% | 0.0% | +0.0% |
| Food And Beverage | $0 | $0 | 0.0% | 0.0% | +0.0% |
Want more? Unlock the full analysis.
Sign up free to access quarterly data, financial statements, trend analysis, geographic segments, Excel exports, and cross-company comparisons.
Get Started Free