L
LFUS
LFUSVerified7 segments tracked|6 years of data|Annual (10-K)
Total Revenue
$2.2B7.3%
FY2024
Operating Segments
7Active segments
Blended Margin
0.0%Operating margin
Highest Margin
0.0%Electronics Semiconductor
Segment Shift
Electronics Semiconductor has grown from 26.4% to 28.1% of total revenue since FY2019, with 0.0% operating margins. Meanwhile, Passenger Car Products is the fastest growing at +4.6% YoY.
Segment Revenue Over Time
Revenue Mix
Segment Breakdown — FY2024
| Segment | Revenue | Op. Income | Margin | % of Total | YoY |
|---|---|---|---|---|---|
| Electronics Semiconductor | $615M | $0 | 0.0% | 28.1% | -19.8% |
| Electronics Passive Products And Sensors | $571M | $0 | 0.0% | 26.1% | -2.0% |
| Industrial Products | $332M | $0 | 0.0% | 15.1% | -0.7% |
| Commercial Vehicle Products | $321M | $0 | 0.0% | 14.6% | -1.0% |
| Passenger Car Products | $278M | $0 | 0.0% | 12.7% | +4.6% |
| Automotive Sensors | $74M | $0 | 0.0% | 3.4% | -16.9% |
| Shipping And Handling | $0 | $0 | 0.0% | 0.0% | +0.0% |
Want more? Unlock the full analysis.
Sign up free to access quarterly data, financial statements, trend analysis, geographic segments, Excel exports, and cross-company comparisons.
Get Started Free