L
LEN
LENUnverified12 segments tracked|9 years of data|Annual (10-K)
Total Revenue
$97.5B51.0%
FY2025
Operating Segments
12Active segments
Blended Margin
4.7%Operating margin
Highest Margin
143.0%Homebuilding South Central
Segment Shift
Homebuilding South Central has grown from 0.0% to 0.0% of total revenue since FY2016, with 143.0% operating margins. Meanwhile, Lennar Multifamily is the fastest growing at +65.4% YoY.
Segment Revenue Over Time
Revenue Mix
Segment Breakdown — FY2025
| Segment | Revenue | Op. Income | Margin | % of Total | YoY |
|---|---|---|---|---|---|
| Lennar Homebuilding East Central West Houstonand Other | $32.3B | $0 | 0.0% | 33.1% | -4.8% |
| Real Estate Other | $32.1B | $0 | 0.0% | 32.9% | +0.0% |
| Homebuilding West | $13.0B | $1.9B | 14.3% | 13.3% | +0.0% |
| Homebuilding East | $8.5B | $1.6B | 18.8% | 8.7% | +0.0% |
| Homebuilding Central | $7.6B | $1.1B | 14.2% | 7.8% | +0.0% |
| Other Revenue | $2.0B | $0 | 0.0% | 2.0% | +0.0% |
| Lennar Financial Services | $1.2B | $0 | 0.0% | 1.2% | +8.0% |
| Lennar Multifamily | $681M | $0 | 0.0% | 0.7% | +65.4% |
| Land | $130M | $0 | 0.0% | 0.1% | +0.0% |
| Homebuilding South Central | $33M | $48M | 143.0% | 0.0% | +0.0% |
| Homebuilding Other Regions | $27M | $0 | 0.0% | 0.0% | -19.9% |
| Lennar Other | $14M | $-48M | -337.2% | 0.0% | +0.0% |
Want more? Unlock the full analysis.
Sign up free to access quarterly data, financial statements, trend analysis, geographic segments, Excel exports, and cross-company comparisons.
Get Started Free