I
ICE
ICEUnverified15 segments tracked|3 years of data|Annual (10-K)
Total Revenue
$11.0B13.0%
FY2021
Operating Segments
15Active segments
Blended Margin
0.0%Operating margin
Highest Margin
0.0%Cash Equityand Equity Options
Segment Shift
Cash Equityand Equity Options has grown from 24.8% to 21.6% of total revenue since FY2019, with 0.0% operating margins. Meanwhile, Origination Technology is the fastest growing at +283.8% YoY.
Segment Revenue Over Time
Revenue Mix
Segment Breakdown — FY2021
| Segment | Revenue | Op. Income | Margin | % of Total | YoY |
|---|---|---|---|---|---|
| Cash Equityand Equity Options | $2.4B | $0 | 0.0% | 21.6% | -8.0% |
| Technology Service | $1.9B | $0 | 0.0% | 17.1% | +4.0% |
| Energy Service | $1.2B | $0 | 0.0% | 11.2% | +10.4% |
| Fixed Income Data And Analytics | $1.1B | $0 | 0.0% | 9.8% | +6.3% |
| Origination Technology | $971M | $0 | 0.0% | 8.8% | +283.8% |
| Exchange Data | $838M | $0 | 0.0% | 7.6% | +6.1% |
| Other Data And Network Services | $557M | $0 | 0.0% | 5.1% | +8.4% |
| Listings | $479M | $0 | 0.0% | 4.4% | +7.4% |
| Interest Ratesand Other Financial Futuresand Option Contracts | $394M | $0 | 0.0% | 3.6% | +10.4% |
| OTCand Other Transactions | $326M | $0 | 0.0% | 3.0% | +10.1% |
| Closing Solutions | $310M | $0 | 0.0% | 2.8% | +0.0% |
| Agriculturaland Metals Futuresand Options Contracts | $228M | $0 | 0.0% | 2.1% | -6.9% |
| CDSClearing | $192M | $0 | 0.0% | 1.7% | -7.7% |
| Mortgage Technology Data And Analytics | $73M | $0 | 0.0% | 0.7% | +231.8% |
| Fixed Income Execution | $52M | $0 | 0.0% | 0.5% | -25.7% |
Want more? Unlock the full analysis.
Sign up free to access quarterly data, financial statements, trend analysis, geographic segments, Excel exports, and cross-company comparisons.
Get Started Free