H
HOOD
HOOD9 segments tracked|1 years of data|Annual (10-K)
Total Revenue
$1.9B0.0%
FY2023
Operating Segments
9Active segments
Blended Margin
0.0%Operating margin
Highest Margin
0.0%Transaction Based Revenues
Segment Revenue Over Time
Revenue Mix
Segment Breakdown — FY2023
| Segment | Revenue | Op. Income | Margin | % of Total | YoY |
|---|---|---|---|---|---|
| Transaction Based Revenues | $785M | $0 | 0.0% | 41.9% | +0.0% |
| Options | $505M | $0 | 0.0% | 27.0% | +0.0% |
| Financial Service Other | $151M | $0 | 0.0% | 8.1% | +0.0% |
| Cryptocurrencies | $135M | $0 | 0.0% | 7.2% | +0.0% |
| Equities | $104M | $0 | 0.0% | 5.6% | +0.0% |
| Gold Subscription Revenues | $75M | $0 | 0.0% | 4.0% | +0.0% |
| Proxy Revenues | $61M | $0 | 0.0% | 3.3% | +0.0% |
| Other Transaction Based Revenues | $41M | $0 | 0.0% | 2.2% | +0.0% |
| Other Revenue | $15M | $0 | 0.0% | 0.8% | +0.0% |
Want more? Unlock the full analysis.
Sign up free to access quarterly data, financial statements, trend analysis, geographic segments, Excel exports, and cross-company comparisons.
Get Started Free