G
GWRE
GWREUnverified6 segments tracked|7 years of data|Annual (10-K)
Total Revenue
$1.5B18.2%
FY2025
Operating Segments
6Active segments
Blended Margin
0.0%Operating margin
Highest Margin
0.0%Subscription
Segment Shift
Subscription has grown from 10.3% to 45.9% of total revenue since FY2019, with 0.0% operating margins.
Segment Revenue Over Time
Revenue Mix
Segment Breakdown — FY2025
| Segment | Revenue | Op. Income | Margin | % of Total | YoY |
|---|---|---|---|---|---|
| Subscription | $667M | $0 | 0.0% | 45.9% | +39.8% |
| License | $252M | $0 | 0.0% | 17.3% | +0.7% |
| Term License | $252M | $0 | 0.0% | 17.3% | +1.2% |
| Services | $219M | $0 | 0.0% | 15.1% | +21.0% |
| Support | $64M | $0 | 0.0% | 4.4% | -10.8% |
| Perpetual License | $118,000 | $0 | 0.0% | 0.0% | -91.1% |
Want more? Unlock the full analysis.
Sign up free to access quarterly data, financial statements, trend analysis, geographic segments, Excel exports, and cross-company comparisons.
Get Started Free