E
EXPD
EXPDVerified7 segments tracked|8 years of data|Annual (10-K)
Total Revenue
$11.1B4.4%
FY2025
Operating Segments
7Active segments
Blended Margin
9.5%Operating margin
Highest Margin
14.5%US
Segment Shift
US has grown from 0.0% to 32.4% of total revenue since FY2018, with 14.5% operating margins. Meanwhile, Latin America is the fastest growing at +22.1% YoY.
Segment Revenue Over Time
Revenue Mix
Segment Breakdown — FY2025
| Segment | Revenue | Op. Income | Margin | % of Total | YoY |
|---|---|---|---|---|---|
| US | $3.6B | $520M | 14.5% | 32.4% | +10.2% |
| North Asia Segment | $2.7B | $217M | 7.9% | 24.7% | -6.7% |
| Europe | $1.8B | $109M | 6.0% | 16.5% | +7.5% |
| South Asia Segment | $1.6B | $119M | 7.7% | 14.0% | +11.8% |
| EMEA | $639M | $36M | 5.6% | 5.8% | -6.5% |
| Other North America Segment | $471M | $29M | 6.2% | 4.2% | +9.6% |
| Latin America | $262M | $22M | 8.3% | 2.4% | +22.1% |
Want more? Unlock the full analysis.
Sign up free to access quarterly data, financial statements, trend analysis, geographic segments, Excel exports, and cross-company comparisons.
Get Started Free