C
CLH
CLHUnverified7 segments tracked|11 years of data|Annual (10-K)
Total Revenue
$4.9B10.8%
FY2024
Operating Segments
7Active segments
Blended Margin
0.0%Operating margin
Highest Margin
0.0%Services
Segment Shift
Services has grown from 0.0% to 100.0% of total revenue since FY2014, with 0.0% operating margins.
Segment Revenue Over Time
Revenue Mix
Segment Breakdown — FY2024
| Segment | Revenue | Op. Income | Margin | % of Total | YoY |
|---|---|---|---|---|---|
| Services | $4.9B | $0 | 0.0% | 100.0% | +10.8% |
| Industrial Services And Other | $407,000 | $0 | 0.0% | 0.0% | -8.9% |
| Safetly Kleen Environmental Services | $0 | $0 | 0.0% | 0.0% | +0.0% |
| Safety Kleen Oil | $0 | $0 | 0.0% | 0.0% | +0.0% |
| Technical Services | $0 | $0 | 0.0% | 0.0% | +0.0% |
| Fieldand Emergency Response | $0 | $0 | 0.0% | 0.0% | +0.0% |
Want more? Unlock the full analysis.
Sign up free to access quarterly data, financial statements, trend analysis, geographic segments, Excel exports, and cross-company comparisons.
Get Started Free