C
CDW
CDWUnverified9 segments tracked|8 years of data|Annual (10-K)
Total Revenue
$17.2B2.2%
FY2024
Operating Segments
9Active segments
Blended Margin
0.0%Operating margin
Highest Margin
0.0%Notebooks Mobile Devices
Segment Shift
Notebooks Mobile Devices has grown from 0.0% to 29.6% of total revenue since FY2016, with 0.0% operating margins.
Segment Revenue Over Time
Revenue Mix
Segment Breakdown — FY2024
| Segment | Revenue | Op. Income | Margin | % of Total | YoY |
|---|---|---|---|---|---|
| Notebooks Mobile Devices | $5.1B | $0 | 0.0% | 29.6% | +8.5% |
| Other Hardware | $2.6B | $0 | 0.0% | 15.0% | -1.2% |
| Netcomm Products | $2.5B | $0 | 0.0% | 14.8% | -20.3% |
| Data Storage And Servers | $2.1B | $0 | 0.0% | 12.4% | -4.8% |
| Services | $1.9B | $0 | 0.0% | 10.9% | +6.0% |
| Collaboration | $1.8B | $0 | 0.0% | 10.3% | -7.3% |
| Desktops | $1.1B | $0 | 0.0% | 6.5% | +3.9% |
| Other Products And Services | $108M | $0 | 0.0% | 0.6% | -4.3% |
Want more? Unlock the full analysis.
Sign up free to access quarterly data, financial statements, trend analysis, geographic segments, Excel exports, and cross-company comparisons.
Get Started Free