B
BOKF
BOKFUnverified27 segments tracked|7 years of data|Annual (10-K)
Total Revenue
$1.9B4.6%
FY2024
Operating Segments
27Active segments
Blended Margin
0.0%Operating margin
Highest Margin
0.0%Feesandcommissionsrevenue
Segment Shift
Feesandcommissionsrevenue has grown from 25.4% to 28.0% of total revenue since FY2018, with 0.0% operating margins. Meanwhile, Dividends Interest And Fees Received From Non Bank Subsidiaries is the fastest growing at +176.9% YoY.
Segment Revenue Over Time
Revenue Mix
Segment Breakdown — FY2024
| Segment | Revenue | Op. Income | Margin | % of Total | YoY |
|---|---|---|---|---|---|
| Feesandcommissionsrevenue | $535M | $0 | 0.0% | 28.0% | +6.0% |
| Dividendsinterestandfeesreceivedfrombanksusidiaries | $305M | $0 | 0.0% | 16.0% | -7.6% |
| Fiduciary And Trust | $231M | $0 | 0.0% | 12.1% | +11.4% |
| Deposit Account | $119M | $0 | 0.0% | 6.2% | +9.4% |
| Transactioncardrevenue | $109M | $0 | 0.0% | 5.7% | +1.9% |
| Personaltrustrevenue | $103M | $0 | 0.0% | 5.4% | +8.0% |
| Trans Fund EFTnetworkrevenue | $91M | $0 | 0.0% | 4.8% | +1.8% |
| Institutionaltrustretirementplanservicesrevenue | $67M | $0 | 0.0% | 3.5% | +14.5% |
| Commercialaccountservicechargerevenue | $66M | $0 | 0.0% | 3.5% | +14.9% |
| Brokerageandtradingrevenue | $53M | $0 | 0.0% | 2.8% | -2.3% |
| Corporatetrustrevenue | $38M | $0 | 0.0% | 2.0% | +20.2% |
| Investmentbankingrevenue | $33M | $0 | 0.0% | 1.8% | +21.6% |
| Checkcardfeerevenue | $24M | $0 | 0.0% | 1.3% | +2.1% |
| Financial Service Other | $24M | $0 | 0.0% | 1.2% | -15.0% |
| Investmentmanagementservicesandother | $23M | $0 | 0.0% | 1.2% | +5.1% |
| Overdraftfeerevenue | $22M | $0 | 0.0% | 1.2% | +6.4% |
| Dividends Interest And Fees Received From Non Bank Subsidiaries | $22M | $0 | 0.0% | 1.2% | +176.9% |
| Retailbrokeragerevenue | $19M | $0 | 0.0% | 1.0% | +22.1% |
| Merchantservicesrevenue | $9M | $0 | 0.0% | 0.5% | +2.1% |
| Corporatecardrevenue | $8M | $0 | 0.0% | 0.4% | +2.3% |
| Automatedservicechargeandotherdepositfeerevenue | $6M | $0 | 0.0% | 0.3% | -3.1% |
| Customerhedgingrevenue | $0 | $0 | 0.0% | 0.0% | +0.0% |
| Mortgageproductionrevenue | $0 | $0 | 0.0% | 0.0% | +0.0% |
| Mortgage Banking | $0 | $0 | 0.0% | 0.0% | +0.0% |
| Mortgageservicingrevenue | $0 | $0 | 0.0% | 0.0% | +0.0% |
| Gainlossontrading | $0 | $0 | 0.0% | 0.0% | +0.0% |
| Insurancebrokeragerevenue | $0 | $0 | 0.0% | 0.0% | -100.0% |
Want more? Unlock the full analysis.
Sign up free to access quarterly data, financial statements, trend analysis, geographic segments, Excel exports, and cross-company comparisons.
Get Started Free