A
AMZN
AMZNUnverified7 segments tracked|6 years of data|Annual (10-K)
Total Revenue
$896.1B85.1%
FY2024
Operating Segments
7Active segments
Blended Margin
0.0%Operating margin
Highest Margin
0.0%Services
Segment Shift
Services has grown from 0.0% to 40.8% of total revenue since FY2019, with 0.0% operating margins. Meanwhile, Advertising is the fastest growing at +19.8% YoY.
Segment Revenue Over Time
Revenue Mix
Segment Breakdown — FY2024
| Segment | Revenue | Op. Income | Margin | % of Total | YoY |
|---|---|---|---|---|---|
| Services | $365.6B | $0 | 0.0% | 40.8% | +0.0% |
| Online Stores | $247.0B | $0 | 0.0% | 27.6% | +6.5% |
| Third Party Seller Services | $156.1B | $0 | 0.0% | 17.4% | +11.5% |
| Advertising | $56.2B | $0 | 0.0% | 6.3% | +19.8% |
| Subscription Services | $44.4B | $0 | 0.0% | 5.0% | +10.4% |
| Physical Stores | $21.2B | $0 | 0.0% | 2.4% | +5.9% |
| Other Services | $5.4B | $0 | 0.0% | 0.6% | +9.4% |
Want more? Unlock the full analysis.
Sign up free to access quarterly data, financial statements, trend analysis, geographic segments, Excel exports, and cross-company comparisons.
Get Started Free