A
AAPL
AAPLReviewed5 segments tracked|7 years of data|Annual (10-K)
Total Revenue
$416.2B6.4%
FY2025
Operating Segments
5Active segments
Blended Margin
42.2%Operating margin
Highest Margin
48.6%Japan
Segment Shift
Japan has grown from 8.3% to 6.9% of total revenue since FY2019, with 48.6% operating margins.
Segment Revenue Over Time
Revenue Mix
Segment Breakdown — FY2025
| Segment | Revenue | Op. Income | Margin | % of Total | YoY |
|---|---|---|---|---|---|
| Americas | $178.4B | $72.5B | 40.6% | 42.9% | +6.8% |
| Europe | $111.0B | $47.7B | 43.0% | 26.7% | +9.6% |
| Greater China | $64.4B | $26.9B | 41.8% | 15.5% | -3.8% |
| Rest Of Asia Pacific | $33.7B | $14.6B | 43.3% | 8.1% | +9.9% |
| Japan | $28.7B | $14.0B | 48.6% | 6.9% | +14.6% |
Want more? Unlock the full analysis.
Sign up free to access quarterly data, financial statements, trend analysis, geographic segments, Excel exports, and cross-company comparisons.
Get Started Free